Chennai, Tamil Nadu
GST No. 33AAGCB1161J1ZZ
Call 07949351894 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Diameter | 12 ft |
| Type | HVLS Fan |
| No. of Blade | 6 |
| Uses | Godowns,Shoping malls,ware house |
| Speed | 86 RPM |
| Frequency | 50 |
| Material | magnalium |
| Mounting Type | Ceiling |
| Voltage | 220 |
| Country of Origin | Made in India |
| Airports, Railway stations,Cargos,ware houses |
Additional Information:
View Complete details
Product Brochure
| Blade Diameter | 8 ft |
| No. of Blade | 6 |
| Type | HVLS Fan |
| Uses | School ,College , hospital , Godown ,Warehouse |
| Speed | 140 |
| Frequency | 50 |
| Mounting Type | Ceiling |
| Material | magnalium |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | HVLS Fan |
| Blade Diameter | 20 ft |
| No. of Blade | 5 |
| Usage/Application | Ware house, Factories, Shed, Shop Floor, Warehouse, Mechanic shed |
| Uses | Bharat Brayan HVLS fans For Church,Mosques,Temples, Gurudwara and Holi Places |
| Speed | 67 |
| Frequency | 50 |
| Material | Magnallium |
| Mounting Type | Ceiling |
| Voltage | 220 |
| Cable Length | 30 meter |
Additional Information:
View Complete details
Product Brochure
| Type | HVLS Fan |
| No. of Blade | 6 |
| Uses | Library , Auditorium , Hospital , College |
| Speed | 165 |
| Frequency | 50 |
| Mounting Type | Ceiling |
| Material | magnalium |
| Voltage | 220 |
| Country of Origin | Made in India |
| Schools,Colleges,Hospitals Library,Auditorium |
View Complete details
Product Brochure
| Blade Diameter | 20 ft |
| Type | HVLS Fan |
| No. of Blade | 6 |
| Uses | Industries, Organization |
| Speed | 65 |
| Power | 0.70 |
| Frequency | 50 |
| Material | Magnalium |
| Mounting Type | Ceiling |
| Voltage | 220 |
| Fan Speed | 65 |
| Mounting | Ceiling |
| Weight | 99 |
| Size | 20 Feet |
| Air Volume | 780000 |
| Diameter | 20 Feet |
| Fan Type | PMSM |
| Number Of Blades | 6 |
| Phase | 1 |
| Country of Origin | Made in India |
Bharat Brayan HVLS Fans For Commercial usage,we are best solution provider for HVLS fans.
View Complete details
Product Brochure
| Type | HVLS Fan |
| No. of Blade | 6 |
| Speed | 82 |
| Power | 400 |
| Frequency | 50 |
| Mounting Type | Ceiling |
| Material | Magnalium |
| Voltage | 220 |
| Fan Speed | 82 |
| Mounting | Ceiling |
| Weight | 38 |
| Size | 14 Feet |
| Air Volume | 372000 |
| Diameter | 14 Feet |
| Fan Type | 14 Feet HVLS |
| Number Of Blades | 6 |
| Country of Origin | Made in India |
| Noise (dBA) | 40 |
Bharat Brayan HVLS Fans,we are best solution provider for Single HVLS fans.we are best solution provider for Single HVLS fans and our HVLS fans are game-changer for warehouse ventilation, offering many benefits that improve working conditions and overall productivity..
View Complete details
Product Brochure
| Blade Diameter | 24 ft |
| Type | HVLS Fan |
| No. of Blade | 5 |
| Uses | All Purpose |
| Power | 1.1 |
| Speed | 67 |
| Frequency | 50 |
| Material | Magnalium |
| Mounting Type | Ceiling |
| Fan Speed | 67 |
| Voltage | 220 |
| Mounting | Ceiling |
| Weight | 100 |
| Size | 24 Feet |
| Air Volume | 840000 |
| Diameter | 24 Feet |
| Number Of Blades | 5 |
| Country of Origin | Made in India |
| Noise (dBA) | 40 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | HVLS Fan |
| Blade Diameter | 20 ft |
| No. of Blade | 6 |
| Uses | Convention center , Mall |
| Speed | 75 RPM |
| Frequency | 50 Hz |
| Mounting Type | Ceiling |
| Material | Magnalium |
| Voltage | 220 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Diameter | 20 ft |
| Type | HVLS Fan |
| No. of Blade | 6 |
| Uses | Dairy Farms,animal husbandary |
| Speed | 65 RPM |
| Frequency | 50 |
| Mounting Type | ceiling |
| Material | Magnelium |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Diameter | 16 ft |
| No. of Blade | 5 |
| Uses | mosque,gurudwara,temple,Chuch |
| Speed | 85 |
| Frequency | 50 |
| Mounting Type | ceiling |
| Voltage | 220 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Diameter | 20 ft |
| Sweep Size | 750 mm |
| Number of Blades | 5 Blades |
| Warranty | 1 Year |
| Phase | Three |
| Frequency | 50 Hz |
| No. of Blades | 6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Diameter | 24 ft |
| No. of Blade | 5 |
| Uses | Industries , Factories , Large space storages |
| Speed | 67 |
| Frequency | 50 |
| Mounting Type | Ceiling |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Diameter | 6 ft |
| Number of Blades | 6 Blades |
| No. of Blade | 6 |
| Type | HVLS Fan |
| Uses | School,College,Hospital,Halls |
| Speed | 165 |
| Air Delivery | 204000 CMH |
| Frequency | 50 |
| Mounting Type | Ceiling |
| Material | Magnalium |
| Voltage | 220 |
| Fan Speed | 165 |
Additional Information:
View Complete details
Product Brochure
| Type | HVLS Fan |
| Blade Diameter | 20 ft |
| No. of Blade | 6 |
| Usage/Application | Shopping Mall, Hall, Auditorium |
| Speed | 65 |
| Power | 0.70 |
| Frequency | 50 |
| Mounting Type | Ceiling |
| Material | Magnalium |
| Voltage | 220 |
| Fan Speed | 65 |
| Mounting | Ceiling |
| Weight | 99 |
| Size | 20 Feet |
| Air Volume | 780000 |
| Diameter | 20 |
| Fan Type | PMSM |
| Number Of Blades | 6 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Diameter | 12 ft |
| No. of Blade | 5 |
| Uses | Gym, auditorium, big space hotels, restaurants , indoor stadium , temple, church |
| Speed | 50 rpm |
| Frequency | 50hz |
| Voltage | 220v |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Type | HVLS Fan |
| Blade Diameter | 24 ft |
| No. of Blade | 6 |
| Uses | Cold Storage, Warehouse |
| Power | 1.1 |
| Speed | 840000 |
| Frequency | 50 |
| Mounting Type | Ceiling |
| Material | Magnalium |
| Fan Speed | 67 |
| Voltage | 220 |
| Mounting | Ceiling |
| Weight | 100 |
| Size | 24 |
| Air Volume | 840000 |
| Diameter | 24 |
| Fan Type | HVLS |
| Number Of Blades | 5 |
| Country of Origin | Made in India |
Industries,Ware houses,Cold Room storages, Factories,Large space storages
View Complete details
Product Brochure
| Type | HVLS Fan |
| Blade Diameter | 12 ft |
| No. of Blade | 6 |
| Usage/Application | Masjid, Church, Temple |
| Speed | 86 |
| Power | 350 |
| Frequency | 50 |
| Mounting Type | Ceiling |
| Material | Magnalium |
| Fan Speed | 86 |
| Voltage | 220 |
| Mounting | Ceiling |
| Weight | 36 |
| Size | 12 ft |
| Air Volume | 305000 |
| Diameter | 12 |
| Fan Type | HVLS |
| Country of Origin | Made in India |
View Complete details
| Number of Blades | 5 Blade |
| Application | Commercial, Factory, Warehouse, Workshop |
| Phase | Three Phase |
View Complete details