Chennai, Tamil Nadu
GST No. 33AAGCB1161J1ZZ
Call 08048953907 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | HVLS Fan |
| Usage/Application | Industrial hvls |
| Power | 700 |
| Material | Magnalium |
| Fan Speed | 65 |
| Color | Grey |
| Mounting | Ceiling |
| Frequency | 50Hz |
| Weight | 99 |
| Speed | 65 |
| No. Of Blade | 5 |
| Voltage | 220 |
| Diameter | 20 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Size | 18 Inch |
| Material | GI |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Model | BBEX-480 |
| No of Blades | 6 |
| Power | 180 W |
| Max Speed | 1400 RPM |
| Volume of Air | 5000 CMH |
| Brand | Bharat Brayan |
| Blade Diameter | 480 mm |
| Type of Fan | Belt Driven |
| Noise | <60 dB |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Size | 40 Inch |
| Material | Aluminum |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Model | BBEX-1000 |
| No of Blades | 6 |
| Power | 550 W |
| Max Speed | 610 RPM |
| Noise | <60 dB |
| Volume of Air | 28000 CMH |
| Brand | Bharat Brayan |
| Blade Diameter | 1000 mm |
| Type of Fan | Belt Driven |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Size | 48 Inch |
| Material | GI |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Model | BBEX-1220 |
| No of Blades | 6 |
| Power | 750 W |
| Max Speed | 460 RPM |
| Noise | <60 dB |
| Volume of Air | 38000 CMH |
| Brand | Bharat Brayan |
| Blade Diameter | 1220 mm |
| Type of Fan | Belt Driven |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Size | 15 Inch |
| Material | GI |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Model No | BBEX - 620 |
| Blade Diameter | 500 mm |
| Max Speed | 1440 RPM |
| Air Volume | 5700 CMH |
| Power | 250 W |
| Brand | Bharat Brayan |
| Noise | <60 dB |
| No of Blades | 6 |
| Type of Fan | Belt Driven |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Size | 48 Inch |
| Material | GI |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Model | BBEX-1380 |
| No of Blades | 6 |
| Power | 1100 W |
| Max Speed | 439 RPM |
| Noise | <60 dB |
| Volume of Air | 45000 CMH |
| Brand | Bharat Brayan |
| Blade Diameter | 1380 mm |
| Type of Fan | Belt Driven |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Size | 43 |
| Material | GI |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Model No | BBEX - 1100 |
| Blade Diameter | 1000 mm |
| Air Volume | 32500 CMH |
| Power | 750 W |
| Fan Speed | 600 RPM |
| Noise | <60 dB |
| Brand | Bharat Brayan |
| Type of Fan | Belt Driven |
| No of Blades | 6 |
View Complete details
Product Brochure
| Fan Type | Heavy Duty Fan |
| Blade Size | 36 Inch |
| Material | GI |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Industrial exhaust fans are designed to efficiently remove stale air, dust, smoke, excess heat, moisture, and other contaminants from large workspaces. These fans help improve air quality, making the environment safer and more comfortable for workers.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | GI |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Model | BBEX-800 |
| No of Blades | 6 |
| Power | 370 W |
| Max Speed | 600 RPM |
| Noise | <60 dB |
| Volume of Air | 22000 CMH |
| Brand | Bharat Brayan |
| Blade Diameter | 800 mm |
| Type of Fan | Belt Driven |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Type | Wall Mounted |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details