Chennai, Tamil Nadu
GST No. 33AAGCB1161J1ZZ
Call 07949351894 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | HVLS Fan |
| No. of Blade | 5 |
| Usage/Application | Workshop |
| Speed | 400 RPM |
| Power | 950 W |
| Frequency | 50 Hz |
| Mounting Type | Wall Mounted |
| Voltage | 230 V |
| Air Flow Rate | 1000m3/min (1.66 m/s) |
| Diameter of Blade | 1.45 m |
| Model No | BE-PM-W145 |
| Current | 3.16 A |
| Noise | <60 dB |
| Blade Material | Aviation Magnalium |
| Body Material | Galvanized |
| Brand | Bharat Brayan |
| Product Series | Pivot |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | HVLS Fan |
| No. of Blade | 5 |
| Speed | 450 RPM |
| Power | 700 W |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Air Flow Rate | 645 m3/min (10.75 m/s) |
| Body Material | Galvanized |
| Model No | BE-PM-W115 |
| Current | 2.33 A |
| Blade Material | Aviation Magnalium |
| Brand | Bharat Brayan |
| Noise | <60 dB |
| Diameter of Blade | 1.15 m |
| Product Series | Pivot |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | HVLS Fan |
| No. of Blade | 5 |
| Usage/Application | Workshop, Canteen, Factory, Garage, etc. |
| Speed | 700 RPM |
| Power | 500 W |
| Frequency | 50 Hz |
| Mounting Type | Wall Mounted |
| Voltage | 230 V |
| Air Flow Rate | 382 m3/min (6.36 m/s) |
| Brand | Bharat Brayan |
| Body Material | Galvanized |
| Blade Material | Aviation Magnalium |
| Noise | <60 dB |
| Current | 1.66 A |
| Diameter of Blade | 0.85 m |
| Model No | BE-PM-W085 |
| Product Series | Pivot |
View Complete details