Chennai, Tamil Nadu
GST No. 33AAGCB1161J1ZZ
Call 08048953907 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Body Material | Aluminium |
| Brand | Bharat Brayan |
| Warranty | 2 Year |
| Color | Black |
| Mounting Type | Wall Mount |
| Model Name/Number | BBWM-24L |
| Power | 20-113 W |
| Voltage | 220 V |
| Electric Current Type | DC |
| Number of Blades | 3 |
| Sweep | 600 mm |
| Motor Speeds | 700-1400 rpm |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Air Volume | 11000 CMH |
| Grill | 2 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Color | Black |
| Brand | Bharat Brayan |
| Power | 130 W |
| Model Name/Number | BBWM-30H |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Mounting Type | Wall Mounted |
| No. Of Blades | 3 |
| Phase | Three Phase |
| Warranty | 2 Year |
| Body Material | Galvanized |
| Blade Diameter | 750 mm |
| Blade Material | Aviation Magnalium |
| Air Volume | 18000 CMH |
| Speed | 1400 RPM |
| Grill | 2 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Bharat Brayan |
| Warranty | 2 Year |
| Mounting Type | Wall Mounted |
| Model Name/Number | BBWM-30L |
| Power | 130 W |
| Blade Diameter | 750 mm |
| Phase | Three Phase |
| Speed | 1280 RPM |
| Blade Material | Aviation Magnalium |
| Material of Body | Galvanized |
| Air Volume | 13500 CMH |
| Grill | 2 mm |
| No. Of Blades | 3 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Bharat Brayan |
| Warranty | 2 Year |
| Mounting Type | Wall Mounted |
| Model Name/Number | BBWM-36 |
| Power | 160 W |
| Blade Diameter | 900 mm |
| Phase | Three Phase |
| Speed | 1200 RPM |
| Material of Body | Galvanized |
| Blade Material | Aviation Magnalium |
| Air Volume | 18000 CMH |
| Grill | 2 mm |
| No. Of Blades | 3 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Bharat Brayan |
| Warranty | 2 Year |
| Color | Black |
| Mounting Type | Wall Mount |
| Model Name/Number | BBWM-24H |
| Power | 120 W |
| Voltage | 200 V |
| Number of Blades | 3 |
| Sweep | 600 mm |
| Motor Speeds | 1400 RPM |
| Phase | Three Phase |
| Air Volume | 13000 CMH |
| Grill | 2 mm |
| Material of Body | Galvanized |
| Blade Material | Aviation Magnalium |
View Complete details