Chennai, Tamil Nadu
GST No. 33AAGCB1161J1ZZ
Call 08048953907 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Diameter | 12 ft |
| No. of Blade | 6 |
| Speed | 86RPM |
| Frequency | 50 |
| Material | Magnalium |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Blade Diameter | 16 ft |
| Type | HVLS Fan |
| No. of Blade | 5 |
| Uses | Factory, Industries, Warehouse, Godown |
| Speed | 85 |
| Power | 0.72 |
| Frequency | 50 |
| Material | Magnalium |
| Mounting Type | Ceiling |
| Fan Speed | 85 |
| Voltage | 220 |
| Mounting | Ceiling |
| Weight | 78 |
| Size | 16 Feet |
| Air Volume | 660000 |
| Diameter | 16 Feet |
| Fan Type | PMSM |
| Country of Origin | Made in India |
| Noise (dBA) | 40 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Diameter | 24 ft |
| Type | HVLS Fan |
| No. of Blade | 6 |
| Usage/Application | Factory and industries |
| Uses | Curved ceiling air circulation purpose |
| Speed | 55 |
| Frequency | 50 |
| Mounting Type | Trussless Roofs |
| Material | Magnalium |
| Voltage | 220 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Blade Diameter | 12 ft |
| Type | HVLS Fan |
| No. of Blade | 5 |
| Uses | Cargos , Warehouse, Godown |
| Speed | 86 |
| Frequency | 50 |
| Mounting Type | Ceiling |
| Material | Magnalium |
| Voltage | 220 |
| Country of Origin | Made in India |
View Complete details